We’re just too old to remember when Taylor Swift first announced her highly anticipated “Eras Tour.”
When the news broke last November, fans waited for hours on end for pre-sale seats, Ticketmaster closed and prices started in the $300 range with some as high as $5K.
Not exactly an ideal experience.
Know that the “Eras Tour” is just a few days away, and it’s finally entering its best era yet:
The place where prices start to drop days before the offers start.
For Swift’s first two gigs at Glendale, AZ’s State Farm stadium, we found tickets as low as $164 before fees.
Just a month ago, tickets started at $290 before fees for the same show.
That’s over $100 in savings for just waiting a month to get seats.
And while all of the other shows on the “Eras Tour” are still pricey, we’re betting they’ll become more affordable as showtimes get closer.
Don’t believe us?
Well, look what you made us do.
For a closer look at ticket prices now compared to what they were a month ago, be sure to keep scrolling—we’ve got all the cheaper tickets from February 17th and now, just two days before the tour officially launches.
All prices are quoted at the time of publication and are subject to fluctuations.
Taylor Swift 2023 tour schedule
A full calendar including all upcoming 52 tour dates, venues, and cheapest ticket prices from February 17th to March 15th.
Taylor Swift Tour dates |
Ticket prices started on |
Ticket prices cost now |
---|---|---|
March 17th at State Farm Stadium in Glendale, AZ | $322 | $176 |
March 18th at State Farm Stadium in Glendale, AZ | $290 | $164 |
March 24 at Allegiant Stadium in Las Vegas, Nevada | $326 | $284 |
March 25th at Allegiant Stadium in Las Vegas, Nevada | 307 bucks | $325 |
March 31 at AT&T Stadium in Arlington, Texas | 406 bucks | $357 |
April 1 at AT&T Stadium in Arlington, Texas | $387 | $324 |
April 2 at AT&T Stadium in Arlington, Texas | $360 | $375 |
April 13 at Raymond James Stadium in Tampa, Florida | $389 | $375 |
April 14 at Raymond James Stadium in Tampa, Florida | $323 | $400 |
April 15th at Raymond James Stadium in Tampa, Florida | $485 | $411 |
April 21 at NRG Stadium in Houston, Texas | $363 | $428 |
April 22nd at NRG Stadium in Houston, Texas | $426 | $380 |
April 23rd at NRG Stadium in Houston, Texas | $362 | $316 |
April 28th at Mercedes-Benz Stadium in Atlanta, Georgia | $455 | $425 |
April 29th at Mercedes-Benz Stadium in Atlanta, Georgia | $585 | $543 |
April 30th at Mercedes-Benz Stadium in Atlanta, Georgia | $466 | $441 |
May 5 at Nissan Stadium in Nashville, Tennessee | $457 | $379 |
May 6 at Nissan Stadium in Nashville, Tennessee | $526 | $420 |
May 7 at Nissan Stadium in Nashville, Tennessee | $392 | $429 |
May 12 at Lincoln Financial Field in Philadelphia, Pennsylvania | $615 | $645 |
May 13 at Lincoln Financial Field in Philadelphia, Pennsylvania | $527 | $629 |
May 14 at Lincoln Financial Field in Philadelphia, Pennsylvania | $627 | $601 |
May 19 at Gillette Stadium in Foxboro, Massachusetts | $679 | $526 |
May 20 at Gillette Stadium in Foxboro, Massachusetts | $743 | $768 |
May 21 at Gillette Stadium in Foxboro, Massachusetts | $650 | 606 bucks |
May 26 at MetLife Stadium in East Rutherford, NJ | 604 bucks | $721 |
May 27th at MetLife Stadium in East Rutherford, NJ | $660 | $660 |
May 28th at MetLife Stadium in East Rutherford, NJ | 607 bucks | $574 |
June 2 at Soldier Field in Chicago, Illinois | $632 | $653 |
June 3 at Soldier Field in Chicago, Illinois | $623 | $498 |
June 4 at Soldier Field in Chicago, Illinois | $582 | $675 |
June 9 at Ford Field in Detroit, Michigan | $501 | $600 |
June 10 at Ford Field in Detroit, Michigan | $475 | 508 bucks |
June 16th at Acrisure Stadium in Pittsburgh, Pennsylvania | $534 | $465 |
June 17th at Acrisure Stadium in Pittsburgh, Pennsylvania | $443 | $458 |
June 23 at US Bank Stadium in Minneapolis, Minnesota | $361 | $514 |
June 24 at US Bank Stadium in Minneapolis, Minnesota | $419 | $433 |
June 30 at Paycor Stadium in Cincinnati, Ohio | $554 | $625 |
July 1 at Paycor Stadium in Cincinnati, Ohio | $600 | $540 |
July 7 at Arrowhead Stadium in Kansas City, Missouri | 403 bucks | $489 |
July 8 at Arrowhead Stadium in Kansas City, Missouri | $485 | $449 |
July 14th at Empower Field in Denver, Colorado | 406 bucks | $454 |
July 15th at Empower Field in Denver, Colorado | $327 | $385 |
July 22 at Lumen Field in Seattle, Washington | $484 | $574 |
July 23 at Lumen Field in Seattle, Washington | $460 | $466 |
July 28 at Levi’s Stadium in Santa Clara, California | $427 | $447 |
July 29th at Levi’s Stadium in Santa Clara, California | $481 | $379 |
August 3 at SoFi Stadium in Inglewood, Calif | $322 | $328 |
August 4 at SoFi Stadium in Inglewood, Calif | $300 | $338 |
August 5 at SoFi Stadium in Inglewood, Calif | $289 | $372 |
August 8 at SoFi Stadium in Inglewood, Calif | $292 | $299 |
August 9 at SoFi Stadium in Inglewood, Calif | $300 | $322 |
(Note: All above prices confirmed by The New York Post at time of publication. All prices are subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, prices may be above or below face value, depending on demand.
They offer a 100% buyer guarantee that your transaction will be safe and sound and your tickets will be delivered prior to the event.
Taylor Swift opening
At each show, Swift will bring together some of the biggest names in music to help set the mood for her line-up of titles.
Want a sample of each artist’s voice?
Below, you’ll find each of the nine (!) acts they perform on select dates plus their most-streamed song on Spotify:
Paramore: miserable business
Phoebe Bridgers: “motion sickness”
Haim: “the wire”
girl in red: We fell in love in October.
bibadobe: “Death Bed (Coffee for Your Head)”
Mona: “silk chiffon”
Gracie Abrams: “I miss you, I’m sorry”
Owen: “baby girl”
generation: “abcdefu”
Massive concert tours in 2023
Tour advertising is out of control this year – we can hardly keep up.
Here are just five of the biggest rides you’ll want to see live in the next few months.
• Beyonce
• Madonna
Drake
• Ed Sheeran
• John Mayer
Are you looking for more options? Check out our list of the 52 biggest concert tours of 2023 here.
DISCLAIMER:- Denial of responsibility! olorinews.com is an automatic aggregator around the global media. All the content are available free on Internet. We have just arranged it in one platform for educational purpose only. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials on our website, please contact us by email at loginhelponline@gmail.com The content will be deleted within 24 hours.